DHS Athletics: Schedule and Statistics
Girls Golf:
With the start of the girls golf season, the girls varsity record is currently 3-3, making the team’s rankings the 6th best in the East Bay league. Here is a chart below showing where our varsity girls golf team stands:
School Name | Record | Winning Percentage |
Dougherty Valley | 6-0 | 100.00% |
Carondelet | 8-1 | 88.88% |
Foothill | 6-3 | 66.66% |
Monte Vista | 4-3 | 57.14% |
Granada | 5-4 | 55.55% |
Dublin | 3-4 | 42.86% |
Amador Valley | 3-6 | 33.33% |
California | 2-5 | 28.57% |
San Ramon | 1-7 | 12.50% |
Livermore | 0-5 | 0.00% |
Here is the schedule for the golf team:
Date | Opponent | Location | Outcome |
8-23-16 | Monte Vista | Danville | L 223-206 |
8-25-16 | California | San Ramon | L 252-231 |
8-30-16 | Carondelet | Concord | L 232-201 |
9-1-16 | San Ramon Valley | San Ramon | W 211-320 |
9-7-16 | Amador Valley | Pleasanton | W 199-202 |
9-8-16 | Granada | Dublin | L 215-214 |
9-13-16 | Foothill | Dublin | W 204-211 |
9-22-16 | California | Dublin | N/A |
9-27-16 | Carondelet | Dublin | N/A |
9-29-16 | San Ramon Valley | Dublin | N/A |
10-4-16 | Amador Valley | Dublin | N/A |
10-5-16 | Granada | Livermore | N/A |
10-6-16 | Foothill | Pleasanton | N/A |
10-17-16 | EBAL Tournament | Napa, CA | N/A |
Girls Tennis
For varsity girls tennis, the record is currently 0-1, making Dublin tied with Livermore. The girls tennis team currently ranks as the 7th best in the East Bay League. Here is a chart below showing how Dublin High compares with other schools in the league.
School | Name | Winning Percentage |
Foothill | 7-0 | 100.00% |
Monte Vista | 1-0 | 100.00% |
California | 1-0 | 100.00% |
San Ramon Valley | 3-2 | 60.00% |
Granada | 1-1 | 50.00% |
Carondelet | 4-7 | 36.36% |
Dublin | 0-1 | 0.00% |
Livermore | 0-1 | 0.00% |
Dougherty Valley | 0-0 | 0.00% |
Amador Valley | 0-0 | 0.00% |
Here is also the schedule for the tennis team.
Date | Opponent | Location | Outcome |
9-8-16 | Foothill | Dublin | L 9-0 |
9-27-16 | San Ramon Valley | Dublin | N/A |
10-4-16 | Carondelet | Concord | N/A |
10-11-16 | Foothill | Pleasanton | N/A |
Girls Volleyball
For varsity girls volleyball, the record is 15-0, making Dublin’s record significantly higher than the competition and makes them undefeated. Because of this, the varsity girls volleyball team is ranked first in the East Bay League. The chart below shows the current record for Dublin high and the competition.
School Name | Record | Winning Percentage |
Dublin | 15-0 | 100.00% |
Foothill | 9-3 | 75.00% |
Dougherty Valley | 11-4 | 73.33% |
Monte Vista | 7-3 | 70.00% |
San Ramon Valley | 6-4 | 60.00% |
Grenada | 8-8 | 50.00% |
California | 6-6 | 50.00% |
Amador Valley | 5-7 | 41.67% |
Livermore | 5-7 | 41.67% |
Carondelet | 4-6 | 40.00% |
Here is the schedule:
Date | Opponent | Location | Outcome |
8-23-16 | Las Lomas | Dublin | W 3-1 |
8-25-16 | College Park | Dublin | W 3-0 |
8-30-16 | Freedom | Dublin | W 3-0 |
8-31-16 | Newark Memorial | Newark | W 3-1 |
9-1-16 | Irvington | Fremont | W 3-0 |
9-3-16 | Placer | Auburn | W 2-1 |
9-3-16 | Davis | Davis | W 2-0 |
9-3-16 | Davis | Davis | W 2-0 |
9-3-16 | Sutter | Sutter | W 2-0 |
9-3-16 | Lodi | Lodi | W 2-0 |
9-3-16 | Chico | Chico | W 2-1 |
9-6-16 | Foothill | Dublin | W 3-2 |
9-8-16 | Livermore | Dublin | W 3-2 |
9-13-16 | Granada | Livermore | W 3-2 |
9-15-16 | Amador Valley | Pleasanton | W 3-2 |
9-22-16 | San Ramon Valley | Dublin | N/A |
9-27-16 | Monte Vista | Danville | N/A |
9-29-16 | Carondelet | Concord | N/A |
10-4-16 | California | Dublin | N/A |
10-6-16 | Foothill | Pleasanton | N/A |
10-11-16 | Livermore | Livermore | N/A |
10-13-16 | Granada | Dublin | N/A |
10-18-16 | Amador Valley | Dublin | N/A |
10-20-16 | Dougherty Valley | San Ramon | N/A |
10-22-16 | N/A | N/A | N/A |
Football
The Dublin High Varsity Football Team could be the most watched team in the school, with the highest attendance rate for sports games in the school. Below, you could observe that Dublin stands 6th in the East Bay League.
School Name | Record | Winning Percentage |
California | 4-0 | 100.00% |
Monte Vista | 3-0 | 100.00% |
Grenada | 3-0 | 100.00% |
San Ramon Valley | 2-1 | 66.67% |
Livermore | 2-1 | 66.67% |
Dublin | 2-2 | 50.00% |
Amador Valley | 1-3 | 25.00% |
Dougherty Valley | 1-3 | 25.00% |
Foothill | 1-3 | 25.00% |
Here is the schedule for the football team.
Date | Opponent | Location | Outcome |
8-26-16 | Alameda | Dublin | W 43-0 |
9-2-16 | American | Fremont | W 57-7 |
9-9-16 | San Ramon Valley | San Ramon | L 7-31 |
9-16-16 | Granada | Livermore | L 7-23 |
9-23-16 | Foothill | Pleasanton | N/A |
10-7-16 | Monte Vista | Danville | N/A |
10-14-16 | Amador Valley | Pleasanton | N/A |
10-21-16 | Livermore | Livermore | N/A |
10-28-16 | California | San Ramon | N/A |
11-4-16 | Dougherty Valley | San Ramon | N/A |
The Cross Country season for girls and boys did start off well, with many runners individually winning awards at races hosted b Hayward High School and Campolindo High School. Here is the schedule for the cross country season below.
Date | Event Name | Hosted By |
8-24-16 | Scrimmage | Hayward High |
9-10-16 | Ed Sias Invitational | Campolindo High |
9-17-16 | Farmer Invitational | Hayward High |
10-1-16 | Scott Bauhs Invitational | San Ramon Valley High |
10-1-16 | Stanford Invitational | Stanford University |
10-7-16 to 10-8-16 | Clovis Invitational | Clovis High |
10-12-16 | EBAL Center Meet | Newhall Park |
Your donation will support the student journalists of Dublin High School. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.
Sumedh Vaidyanathan is a senior at Dublin High School and is currently the Sports Editor for the Dublin Shield. Some of his hobbies include playing basketball,...